General Motors
Product Name | HMCS ID # | SUC (Safe Use Category) No. - Name |
ARMAKLEEN™ DEFOAMER | 352108 | 04 - Metalworking Fluids & Lubricants |
ARMAKLEEN™ M-HP-2 | 356203 & 342655 | 11 - Corrosives - Concentrated, Base pH>10 |
ARMAKLEEN™ MM-DIP | 346718 | 11 - Corrosives - Concentrated, Base pH>10 |
ARMAKLEEN™ MM-RECYCLE | 1182214 | 16 - General Use |
AMRAKLEEN MM-RECYCLE CLEANING SOLUTION | 1182269 | |
ARMAKLEEN™ MPC | 346716 & 1191245 | 11 - Corrosives - Concentrated, Base pH>10 |
ARMAKLEEN™ MPC CLEANING SOLUTION | 347338 | 11 - Corrosives - Concentrated, Base pH>10 |
ARMAKLEEN™ M-AERO | 334052 | 11 - Corrosives - Concentrated, Base pH>10 |
ARMAKLEEN™ M-GP | 334053 | 11 - Corrosives - Concentrated, Base pH>10 |
Chrysler
Product Name | NPM # |
ARMAKLEEN™ MPC | NPM # 12-270-2835 |
ARMAKLEEN™ MPC Cleaning Solution | NPM # 12-270-2836 |
ARMAKLEEN™ M-Aero | NPM # 12-270-2834 |
Ford
Product | GMAP # | TOX # |
ARMAKLEEN™ 4 IN 1 CLEANER CONCENTRATE | B-52315 | 186082 |
ARMAKLEEN™ 4 IN 1 CLEANING SOLUTION | B-52314 | 186083 |
ARMAKLEEN™ MM-DIP CONCENTRATE | B-46920 | 182779 |
ARMAKLEEN™ M-RP | B-46923 | 153607 |
ARMAKLEEN™ MM-DIP CLEANING SOLUTION | B-46924 | 182788 |
ARMAKLEEN™ MPC CLEANING SOLUTION | B-46925 | 182778 |
ARMAKLEEN™ MPC | B-46918 | 182789 |
ARMAKLEEN™ M-AERO | B-46922 | 151174 |
ARMAKLEEN Bio24 | B-82887 | 202011 |